Brunswick County MLS Hotlist
These are "NEW and REDUCED homes, condos and home sites".
| MLS # | Subdivision | Address | City | Bedrooms | Full Baths | Half Baths | Sqft | Status | Price |
|---|---|---|---|---|---|---|---|---|---|
February 04, 2012 | |||||||||
| 662015 | None | 17094 NC 87 Hwy | Council | 2 | 1 | 0 | 1201 | 30,000 | |
| 661338 | None | 323 College St | Whiteville | 2 | 2 | 0 | 1101 | 34,650 | |
| 660748 | Causeway Inn | 12 Causeway Dr | Ocean Isle Beach | 1 | 1 | 0 | 0 | 49,000 | |
| 661745 | Lakeside | 2102 Trout Ave | Supply | 3 | 2 | 0 | 1301 | 62,500 | |
| 655724 | Sea Breeze | 2924 Burnsville St | Supply | 2 | 1 | 0 | 901 | 74,500 | |
| 659733 | Ocean Ridge | 6263 Castlebrook Way | Ocean Isle Beach | 0 | 0 | 0 | 0 | 74,900 | |
| 654793 | None | 0 Split Dr. | Bolivia | 0 | 0 | 0 | 0 | 79,900 | |
| 644375 | Brunswick Plantation | 330 Middleton Dr | Calabash | 2 | 2 | 0 | 1201 | 92,999 | |
| 652392 | Saltaire Village | 497 Deer Path | Calabash | 2 | 2 | 0 | 1101 | 105,900 | |
| 662546 | None | 2690 Ocean Station Rd | Supply | 3 | 2 | 0 | 1501 | 129,000 | |
| 636206 | St James | 4526 Marsh Wood | Southport | 0 | 0 | 0 | 0 | 149,000 | |
| 655409 | Brunswick Landing | 2914 Blue Sky Dr | Supply | 3 | 2 | 0 | 1201 | 149,900 | |
| 655411 | Brunswick Landing | 2916 Blue Sky Dr | Supply | 3 | 2 | 0 | 1201 | 149,900 | |
| 659889 | Carolina Waterway Pl | 10 Waterton Ave | Myrtle Beach | 0 | 0 | 0 | 0 | 165,000 | |
| 658697 | Inlet Wacche | 1916 Inlet Village Cir | Ocean Isle Beach | 3 | 2 | 0 | 1201 | 169,500 | |
| 647778 | Oak Land | 2010 Oakland Dr | Ocean Isle Beach | 3 | 2 | 0 | 1701 | 169,500 | |
| 660437 | Tranquil Harbor | 116 10th St | Oak Island | 3 | 2 | 0 | 1101 | 171,600 | |
| 631005 | Rivers Edge | 2102 Arnold Palmer Dr | Shallotte | 0 | 0 | 0 | 0 | 187,500 | |
| 661942 | Tranquil Harbor | 904 Oak Island Dr | Oak Island | 3 | 3 | 0 | 1501 | 189,000 | |
| 660108 | Oak Yaupon Harbor | 2973 Darrell Dr | Supply | 3 | 3 | 0 | 2301 | 189,900 | |
| 650857 | Village Green SHLTE | 1869 Star Cross Dr | Shallotte | 3 | 2 | 0 | 1501 | 190,000 | |
| 661326 | Pinners Point | 159 10 St | Oak Island | 3 | 2 | 0 | 1101 | 194,900 | |
| 659262 | Tranquil Harbor | 307 61st St | Oak Island | 3 | 2 | 0 | 1301 | 199,900 | |
| 662235 | Caswell Dunes | 34 Foxfire Trace | Caswell Beach | 3 | 2 | 0 | 1301 | 221,000 | |
| 660943 | Waterford Of The Carolina | 1034 Stonebridge Ln | Leland | 4 | 3 | 0 | 2301 | 224,900 | |
| 640952 | Harbor Acres | 116 Tuna | Holden Beach | 2 | 1 | 0 | 901 | 395,000 | |
| 661688 | None | 2680 Vereen Rd | Ash | 4 | 4 | 0 | 4701 | 545,000 | |
| 646050 | Harbor Acres | 155 Tarpon Dr | Holden Beach | 4 | 2 | 0 | 1901 | 595,000 | |
| 662548 | Marker 55 | 346 Marker 55 Dr | Holden Beach | 5 | 3 | 0 | 2301 | 729,000 | |
| 654151 | None | 3270 Old Ocean Hwy | Bolivia | 0 | 0 | 0 | 0 | 899,000 | |
February 03, 2012 | |||||||||
| 649222 | Lakes of Lockwood | 459 Kristen Ln | Supply | 0 | 0 | 0 | 0 | 12,900 | |
| 660459 | Ocean Isle Palms | 6089 Isla Mona Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 660458 | Ocean Isle Palms | 1243 Grace Bay Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 660457 | Ocean Isle Palms | 1549 Adelaide Beach Ave | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 660360 | Ocean Isle Palms | 1568 St Lucia Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 658382 | Ocean Isle Palms | 1512 St Vincent Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 654926 | Ocean Isle Palms | 6080 Isla Mona Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 653775 | Ocean Isle Palms | 6071 Ocean Isle Palms Way | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 660455 | Ocean Isle Palms | 1523 Anguilla Ln | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662579 | Ocean Isle Palms | 1570 St. Lucia Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662578 | Ocean Isle Palms | 6095 Isla Mona Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662686 | Ocean Isle Palms | 6093 Isla Mona Drive | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662685 | Ocean Isle Palms | 6067 Calcos Ct | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662684 | Ocean Isle Palms | 1526 St. Vincent Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662617 | Ocean Isle Palms | 1540 Barbuda Blvd | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 662577 | Ocean Isle Palms | 1576 Adelaide Beach Ave | Ocean Isle Beach | 0 | 0 | 0 | 0 | 14,900 | |
| 656950 | River Run Plantation | 3376 Marina Dr | Bolivia | 0 | 0 | 0 | 0 | 16,000 | |
| 656951 | River Run Plantation | 3370 Marina Dr | Bolivia | 0 | 0 | 0 | 0 | 16,000 | |
| 646587 | River Sea Plantation | 168 Englewood Ct | Bolivia | 0 | 0 | 0 | 0 | 16,700 | |
| 646588 | River Sea Plantation | 172 Englewood Ct | Bolivia | 0 | 0 | 0 | 0 | 16,700 | |
| 649223 | Lakes of Lockwood | 455 Kristen Ln | Supply | 0 | 0 | 0 | 0 | 19,900 | |
| 650006 | Rutledge | 3021 Boverie St | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 650009 | Rutledge | 3003 Old Berwick St | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 656736 | None | 4007 Marsh Hen Dr | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 650010 | Rutledge | 2982 Old Berwick St | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 662044 | Rutledge | 3034 Boverie St | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 662043 | Rutledge | 3026 Old Berwick St | Shallotte | 0 | 0 | 0 | 0 | 24,900 | |
| 644184 | Palmetto Creek | 1171 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 649202 | Rivers Edge | 4 Loblolly Dr | Shallotte | 0 | 0 | 0 | 0 | 29,900 | |
| 646259 | Palmetto Creek | 1163 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 653551 | Palmetto Creek | 1419 Serrulata Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661250 | Palmetto Creek | 1187 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661255 | Palmetto Creek | 1400 Pindo Ct | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661774 | Palmetto Creek | 1214 St. Simons Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661916 | Palmetto Creek | 1184 Turnata Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661806 | Palmetto Creek | 1110 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661807 | Palmetto Creek | 1146 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 649224 | Lakes of Lockwood | 441 Kristen Ln | Supply | 0 | 0 | 0 | 0 | 29,900 | |
| 661254 | Palmetto Creek | 1173 Turnata Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 662228 | Tranquil Harbor | 111 45th St | Oak Island | 0 | 0 | 0 | 0 | 39,555 | |
| 662753 | Lake Tree Shores | 1749 Maplewood Ct | Ocean Isle Beach | 0 | 0 | 0 | 0 | 49,900 | |
| 662769 | Tranquil Harbor | 220 67 | Oak Island | 2 | 1 | 0 | 601 | 65,000 | |
| 658839 | Ocean Ridge | 6657 Annesbrook Pl | Ocean Isle Beach | 0 | 0 | 0 | 0 | 79,000 | |
| 657655 | Woodlands Park | 2728 Shady Pine Cir | Southport | 0 | 0 | 0 | 0 | 100,000 | |
| 662979 | Lakewood Est | 276 Grebe Ct | Shallotte | 3 | 2 | 0 | 1501 | 119,900 | |
| 660895 | Crow Creek | 250 Woodlands Way | Calabash | 3 | 2 | 0 | 1301 | 149,900 | |
| 657238 | Crow Creek | 270 Woodlands Way | Calabash | 3 | 2 | 0 | 1401 | 154,500 | |
| 658191 | None | 29 SE 104 Paula Circle | Oak Island | 3 | 2 | 0 | 1201 | 184,000 | |
| 659712 | Carolina Shores | 74 Carolina Shores Drive | Carolina Shores | 3 | 2 | 0 | 1701 | 195,000 | |
| 659567 | Tranquil Harbor | 107 3 St | Oak Island | 3 | 2 | 0 | 1401 | 195,000 | |
| 635471 | None | 596 Littler Cir | Boiling Spring Lakes | 3 | 2 | 0 | 1601 | 209,900 | |
| 661833 | None | 710 McLamb Rd | Calabash | 3 | 2 | 0 | 1801 | 279,000 | |
| 662307 | Winding River Plantation | 470 Deep Water Dr | Bolivia | 3 | 3 | 0 | 3301 | 389,900 | |
| 647463 | None | 3223 Beach Dr | Oak Island | 4 | 2 | 0 | 1501 | 495,000 | |
| 647877 | Winding River - Seaside | 114 Golden Dune Way | Holden Beach | 4 | 3 | 0 | 2201 | 756,000 | |
February 02, 2012 | |||||||||
| 661154 | Palmetto Creek | 1215 Mandevilla Dr | Bolivia | 0 | 0 | 0 | 0 | 19,900 | |
| 661473 | Palmetto Creek | 1179 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 28,900 | |
| 661475 | Palmetto Creek | 1139 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 661476 | Palmetto Creek | 1143 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 649978 | Palmetto Creek | 1140 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 644184 | Palmetto Creek | 1171 Natal Dr | Bolivia | 0 | 0 | 0 | 0 | 29,900 | |
| 660700 | Brunswick Plantation | 1037 Edenton Dr | Calabash | 0 | 0 | 0 | 0 | 77,500 | |
| 660868 | Village At Calabash | 1044 Putting Ln | Carolina Shores | 3 | 2 | 0 | 1101 | 95,000 | |
| 662115 | Other | 6 Conway Rd | Castle Hayne | 3 | 2 | 0 | 1801 | 106,500 | |
| 660477 | Other | 120 Myrtle Ave | Kure Beach | 3 | 2 | 0 | 901 | 125,000 | |
| 654399 | None | 686 Driftwood Dr | Blounts Creek | 3 | 1 | 0 | 901 | 129,900 | |
| 655355 | Spring Mill Berkshire | 2119 Jarvis Lane | Calabash | 3 | 2 | 0 | 1301 | 159,585 | |
| 662317 | South Harbour Village | 5174 Elton Dr | Oak Island | 3 | 2 | 0 | 1301 | 169,900 | |
| 661014 | None | 294 Ocean Hwy | Supply | 0 | 0 | 0 | 0 | 169,900 | |
| 660135 | Spring Mill Berkshire | 746 Heathers Glen Ln | Calabash | 3 | 2 | 0 | 1501 | 171,945 | |
| 660106 | None | 118 16 St | Oak Island | 3 | 2 | 0 | 1201 | 184,900 | |
| 658631 | None | 818 Sanders Dr | Boiling Spring Lakes | 3 | 2 | 0 | 1701 | 188,000 | |
| 660564 | Spring Mill-Aberdeen | 654 Chatman Dr | Calabash | 4 | 2 | 0 | 2401 | 210,980 | |
| 658632 | Spring Mill-Aberdeen | 2115 Lindrick Ct | Calabash | 3 | 3 | 0 | 2001 | 216,225 | |
| 658614 | Spring Mill-Aberdeen | 2111 Lindrick Court | Calabash | 4 | 2 | 0 | 2501 | 216,755 | |
| 660568 | Spring Mill-Aberdeen | 650 Chatman Dr | Calabash | 4 | 3 | 0 | 2501 | 221,045 | |
| 662194 | Other | 8647 Grayson Park Dr | Wilmington | 4 | 2 | 0 | 1801 | 224,900 | |
| 662532 | Cape Fear River Heights | 707 Moore St | Southport | 3 | 2 | 0 | 1701 | 229,000 | |
| 661875 | Spring Mill-Aberdeen | 2170 Kilkee Dr | Calabash | 3 | 3 | 0 | 3001 | 254,720 | |
| 660370 | None | 1908 Oak Island Dr | Oak Island | 3 | 2 | 0 | 1501 | 255,000 | |
| 661315 | Tranquil Harbor | 3807 Yacht Dr | Oak Island | 4 | 3 | 0 | 2001 | 295,000 | |
| 659919 | Sea View | 2324 Field St | Supply | 4 | 3 | 0 | 4001 | 299,900 | |
| 660388 | Crow Creek | 9278 Checkerberry Square | Calabash | 3 | 3 | 0 | 2901 | 399,900 | |
| 660073 | St James | 4479 Millwright #10 | Southport | 3 | 3 | 0 | 4101 | 570,000 | |
| 635891 | BHI Stage I & II Flor | 1 Scotch Bonnet Ln | Bald Head Island | 2 | 2 | 0 | 1201 | 599,999 | |
| 660220 | None | 2220 Dolphin | Oak Island | 4 | 3 | 0 | 2601 | 625,000 | |
| 654417 | None | 294 First St | Ocean Isle Beach | 4 | 3 | 0 | 1301 | 689,000 | |
| 661018 | Wisteria Place | 885 Village Point Rd | Shallotte | 0 | 0 | 0 | 0 | 799,900 | |
| 657536 | BHI Stage I & II Kill | 2 killegray Ridge | Bald Head Island | 4 | 5 | 0 | 1901 | 949,992 | |
| 661023 | None | 2519 Ocean Hwy | Shallotte | 0 | 0 | 0 | 0 | 1,799,000 | |
February 01, 2012 | |||||||||
| 662291 | None | 7432 Lebanon Church Rd | Clarendon | 2 | 1 | 0 | 901 | 14,900 | |
| 657628 | Carolina Shores | 19 Gate 1 | Carolina Shores | 3 | 2 | 0 | 1301 | 99,500 | |
| 657901 | Sandpiper Bay | 976 Great Egret Cir | Sunset Beach | 3 | 2 | 0 | 1301 | 147,500 | |
| 645120 | Seaside Village | 7630 High Market St | Sunset Beach | 3 | 2 | 0 | 1401 | 158,900 | |
| 644941 | Marlee Acres | 1926 Camelot Dr | Ocean Isle Beach | 2 | 2 | 0 | 1201 | 174,900 | |
| 661067 | Meadowlands | 787 Marsh Rose Path | Calabash | 3 | 2 | 0 | 1901 | 187,900 | |
| 652373 | Westport | 1028 Ringlet Ct | Leland | 3 | 2 | 0 | 2201 | 249,000 | |
| 644930 | Ocean Ridge | 7039 Bloomsbury Ct | Ocean Isle Beach | 3 | 2 | 0 | 2001 | 275,000 | |
| 643825 | None | 414 30th St | Sunset Beach | 4 | 2 | 0 | 1401 | 388,000 | |
| 652568 | None | 30 Duneside Dr | Ocean Isle Beach | 4 | 3 | 0 | 1901 | 475,000 | |
| 661836 | Robinson Beach | 865 Ocean Blvd | Holden Beach | 5 | 4 | 0 | 2101 | 659,000 | |
January 31, 2012 | |||||||||
| 662298 | Pinners Point | 131 17th St | Oak Island | 3 | 2 | 0 | 1101 | 159,000 | |
| 662191 | Calabash Acres | 1134 Charlotte Ave | Calabash | 3 | 2 | 0 | 1601 | 159,900 | |
| 661336 | Seaspray Cove | 4991 Alamance Dr | Southport | 3 | 2 | 0 | 1801 | 189,900 | |
| 658022 | Sea Trail Plantation | 103 crooked gulley Cir | Sunset Beach | 3 | 2 | 0 | 1401 | 219,500 | |
| 661891 | None | 314 Sellers St | Oak Island | 4 | 2 | 0 | 2101 | 224,900 | |
| 658788 | None | 314 Sellers St | Oak Island | 4 | 2 | 0 | 2101 | 224,900 | |
| 662532 | Cape Fear River Heights | 707 Moore St | Southport | 3 | 2 | 0 | 1701 | 229,000 | |
| 661798 | Sand Villas | 264 First St | Ocean Isle Beach | 3 | 2 | 0 | 1001 | 245,000 | |
| 656012 | None | 415 1st St | Sunset Beach | 4 | 2 | 0 | 1301 | 299,900 | |
| 662021 | St James | 2782 Trident Ct | Southport | 4 | 3 | 0 | 2401 | 389,900 | |
| 650789 | None | 656 Caswell Beach Rd | Caswell Beach | 4 | 3 | 0 | 1901 | 539,000 | |
January 30, 2012 | |||||||||
| 655363 | Sea Breeze | 2852 Enfield St | Supply | 3 | 2 | 0 | 1501 | 99,000 | |
January 29, 2012 | |||||||||
| 653413 | Pinners Point | 107 20TH St | Oak Island | 3 | 2 | 0 | 1901 | 150,000 | |
| 656679 | The Willows at Leland | 2243 Cottagefield Ln | Leland | 3 | 2 | 0 | 1601 | 173,000 | |
| 662150 | Mallory Creek Plantation | 181 North Palm Drive | Winnabow | 3 | 2 | 0 | 1601 | 199,900 | |
| 660536 | The Farm | 112 Barn Owl Ct | Carolina Shores | 4 | 3 | 0 | 3101 | 235,000 | |
| 654789 | Meadowlands | 792 Marsh Rose Path | Calabash | 3 | 2 | 0 | 2201 | 289,900 | |
| 647877 | Winding River - Seaside | 114 Golden Dune Way | Holden Beach | 4 | 3 | 0 | 2201 | 756,000 | |
Fill in what you are looking for, click submit to find your future home. Search results courtesy of BCAR & Mary Ann Bechtel.


Deals







Mary Ann Bechtel
Agent is not affiliated with developers | This site meets requirements for and is protected by DMCA |