These are "NEW and REDUCED homes, condos and home sites".
| MLS # | Subdivision | Address | City | Bedrooms | Full Baths | Half Baths | Sqft | Status | Price |
|---|---|---|---|---|---|---|---|---|---|
March 10, 2010 | |||||||||
| 642855 | Pine Lake Village | 4350 Rounding Run Rd | Shallotte | 3 | 2 | 0 | 1001 | 35,000 | |
| 640983 | Tranquil Harbor | 117 75 St | Oak Island | 0 | 0 | 0 | 0 | 59,900 | |
| 644626 | Seascape | 627 Valverda St | Supply | 0 | 0 | 0 | 0 | 69,900 | |
| 637025 | None | 5896 Kingtown Rd | Ash | 3 | 1 | 0 | 1201 | 79,900 | |
| 644658 | None | 417 Mitchell St | Southport | 4 | 2 | 0 | 1901 | 91,900 | |
| 640764 | None | 3823 James B. White Hwy | Whiteville | 3 | 2 | 0 | 1601 | 99,500 | |
| 643525 | None | 1005 Elizabeth Dr | Oak Island | 3 | 2 | 0 | 1201 | 131,670 | |
| 632995 | Tranquil Harbor | 255 68 St | Oak Island | 3 | 1 | 0 | 801 | 132,900 | |
| 640155 | None | 4060 Hwy. Business 17 | Bolivia | 2 | 1 | 0 | 1301 | 149,900 | |
| 641894 | Sea Pointe-SC | 6100 Ocean Blvd | North Myrtle Beach | 1 | 1 | 0 | 601 | 159,000 | |
| 641896 | Sea Pointe-SC | 6100 Ocean Blvd | North Myrtle Beach | 1 | 1 | 0 | 601 | 159,000 | |
| 642929 | Village At Calabash | 1094 Nautical Ln | Carolina Shores | 3 | 2 | 0 | 1601 | 160,000 | |
| 636372 | Pinners Point | 126 17th St | Oak Island | 3 | 1 | 0 | 901 | 162,500 | |
| 640857 | Waterscape | 2552 Waterscape Dr | Supply | 3 | 2 | 0 | 1201 | 172,000 | |
| 643123 | Oceanwalk | 105 58th St | Oak Island | 3 | 2 | 0 | 1201 | 176,900 | |
| 644146 | Carolina Shores | 9 Court 9 | Carolina Shores | 3 | 2 | 0 | 1501 | 179,900 | |
| 644478 | None | 2 Greensboro Rd | Boiling Spring Lakes | 3 | 2 | 0 | 1401 | 184,900 | |
| 641908 | San-A-Bel | 1709 Ocean Blvd | North Myrtle Beach | 2 | 2 | 0 | 701 | 190,000 | |
| 643613 | Pinners Point | 144 13 St | Oak Island | 3 | 3 | 0 | 1301 | 195,000 | |
| 636879 | None | 916 Nicklaus Rd | Southport | 3 | 2 | 0 | 2101 | 245,000 | |
| 636405 | Brandon Heights | 203 Stuart Ave | Southport | 2 | 2 | 0 | 1401 | 249,900 | |
| 642979 | None | 120 3rd St | Oak Island | 4 | 4 | 0 | 3601 | 259,900 | |
| 637212 | None | 581 Wyre Ct | Leland | 3 | 2 | 0 | 2001 | 269,900 | |
| 637211 | None | 571 Wyre Ct | Leland | 3 | 2 | 0 | 2201 | 279,900 | |
| 640309 | Bonaparts Retreat II | 9082 Forest Dr | Sunset Beach | 3 | 2 | 0 | 2201 | 324,900 | |
| 641904 | None | 4103 Ocean Blvd | North Myrtle Beach | 3 | 3 | 0 | 1401 | 349,000 | |
| 638701 | Brierwood Estates | 11 Stratford Pl | Shallotte | 4 | 3 | 0 | 3001 | 379,900 | |
| 640357 | None | 412 18th St | Sunset Beach | 2 | 2 | 0 | 1201 | 388,883 | |
| 632675 | Winding River Plantation | 51 Plantation Passage Dr | Bolivia | 0 | 0 | 0 | 0 | 409,000 | |
| 641032 | Members Club | 2707 Morningdale Dr | Southport | 4 | 3 | 0 | 2401 | 449,500 | |
| 619653 | Sea Breeze | 1583 Black Gum St | Supply | 0 | 0 | 0 | 0 | 450,000 | |
| 645311 | Marker 55 | 346 Marker 55 Dr | Holden Beach | 0 | 0 | 0 | 0 | 459,000 | |
| 640386 | None | 1310 Canal Dr | Sunset Beach | 4 | 2 | 0 | 1701 | 595,000 | |
| 643296 | None | 1190 Ocean Blvd | Holden Beach | 4 | 3 | 0 | 1401 | 599,000 | |
| 640540 | None | 401 CLARENDON Ave | Southport | 3 | 2 | 0 | 2001 | 599,900 | |
| 639438 | None | 335 First St | Ocean Isle Beach | 5 | 4 | 0 | 2401 | 699,000 | |
| 645147 | Ocean Ridge | 594 Westchester Pl | Ocean Isle Beach | 3 | 3 | 0 | 3301 | 739,000 | |
| 635486 | Robinson Beach | 865 Ocean Blvd | Holden Beach | 5 | 4 | 0 | 2101 | 749,900 | |
| 640984 | Tarheeland Acres | 1892 Magnolia St | Ocean Isle Beach | 3 | 3 | 0 | 3801 | 1,199,000 | |
| 644355 | BHI Harbour Village | 2 Keelson Row | Bald Head Island | 1 | 10 | 0 | 4701 | 1,200,000 | |
| 644347 | Kings Lynn | 6955 Kings Lynn Dr | Oak Island | 8 | 9 | 0 | 4901 | 1,999,900 | |
March 09, 2010 | |||||||||
| 644949 | None | 1009 Orange St | Wilmington | 2 | 1 | 0 | 601 | 39,900 | |
| 641665 | Sea Trail Plantation | 406 Planters Ridge Dr | Sunset Beach | 0 | 0 | 0 | 0 | 59,900 | |
| 642628 | None | 130 Canyon Dr | Clarendon | 3 | 2 | 0 | 1501 | 64,900 | |
| 641850 | Branchwood Village | 1545 White Oak Dr | Ocean Isle Beach | 2 | 1 | 0 | 801 | 93,400 | |
| 636450 | Ocean Ridge | 233 Sedgefield Place (Lot 15) | Ocean Isle Beach | 0 | 0 | 0 | 0 | 110,000 | |
| 645003 | None | 4400 Owendon Dr | Shallotte | 3 | 2 | 0 | 1201 | 114,900 | |
| 641567 | St. James Plantation | 4148 Skeffington Ct | St. James | 0 | 0 | 0 | 0 | 120,000 | |
| 642205 | Landing II | 9090 Landing Dr | Calabash | 3 | 2 | 0 | 1101 | 130,000 | |
| 638555 | Crow Creek | 9349 OLD SALEM Way | Calabash | 0 | 0 | 0 | 0 | 132,500 | |
| 636787 | Crow Creek | 9268 CHECKERBERRY | Calabash | 0 | 0 | 0 | 0 | 148,900 | |
| 642154 | Yacht Watch | 0 Yacht Watch Dr | Holden Beach | 0 | 0 | 0 | 0 | 160,000 | |
| 640899 | St. James Plantation | 2495 St James Dr | St. James | 0 | 0 | 0 | 0 | 165,000 | |
| 641029 | None | 1991 Raeford Road | Southport | 3 | 2 | 0 | 1701 | 169,900 | |
| 636476 | Ocean Ridge | 6553 Sonnet Lane (Lot 70) | Ocean Isle Beach | 0 | 0 | 0 | 0 | 190,000 | |
| 635327 | None | 0 Green Bay Rd | Ocean Isle Beach | 0 | 0 | 0 | 0 | 199,000 | |
| 636405 | Brandon Heights | 203 Stuart Ave | Southport | 2 | 2 | 0 | 1401 | 249,900 | |
| 645036 | River Sea Plantation | 587 Stanwood Dr | Bolivia | 4 | 3 | 0 | 3001 | 345,900 | |
| 632030 | Holden Beach Harbor | 114 Raleigh St | Holden Beach | 0 | 0 | 0 | 0 | 349,900 | |
| 637477 | None | 431 34th St | Sunset Beach | 4 | 2 | 0 | 1001 | 389,000 | |
| 634938 | Colonial Beach | 1012 Ocean Blvd | Holden Beach | 0 | 0 | 0 | 0 | 390,000 | |
| 79373 | Cape Side | 8312 Breakers Trace Ct | Sunset Beach | 3 | 2 | 0 | 2301 | 399,900 | |
| 623196 | St. James Plantation | 4426 Wildrye Dr | Southport | 4 | 2 | 0 | 3301 | 479,500 | |
| 641507 | Sea Trail Plantation | 221 Creek View Dr | Sunset Beach | 4 | 3 | 0 | 2501 | 499,000 | |
| 642155 | Islander Resort | 2 Becky St | Ocean Isle Beach | 4 | 4 | 0 | 1701 | 599,000 | |
| 633779 | Holden S E | 225 Ocean Blvd | Holden Beach | 8 | 6 | 0 | 2701 | 769,000 | |
| 635891 | BHI Stage I & II Flor | 1 Scotch Bonnet Ln | Bald Head Island | 2 | 2 | 0 | 1201 | 875,900 | |
March 07, 2010 | |||||||||
| 631724 | Live Oakes | 2022 Ferry Landing Dr | Supply | 0 | 0 | 0 | 0 | 48,900 | |
| 642600 | Brunswick Plantation | 9007 Chesterfield (L-462) Dr | Calabash | 0 | 0 | 0 | 0 | 179,000 | |
| 636838 | Wyndfall | 923 Wyndfall Dr | Sunset Beach | 3 | 2 | 0 | 1201 | 182,900 | |
| 627565 | Tranquil Harbor | 314 75 St | Oak Island | 2 | 1 | 0 | 801 | 193,800 | |
| 643306 | BHI Stage II | 0 Palm Ct | Bald Head Island | 0 | 0 | 0 | 0 | 249,008 | |
| 640092 | Tranquil Harbor | 122 1st St | Oak Island | 3 | 2 | 0 | 2101 | 309,900 | |
| 634938 | Colonial Beach | 1012 Ocean Blvd | Holden Beach | 0 | 0 | 0 | 0 | 390,000 | |
| 642487 | None | 68 Fairmont St | Ocean Isle Beach | 4 | 2 | 0 | 1401 | 540,000 | |
| 643060 | None | 333 Ocean Blvd | Holden Beach | 4 | 2 | 0 | 1201 | 547,500 | |
| 643244 | Tanglewood | 3201 Waterview Dr | Supply | 3 | 2 | 0 | 2301 | 699,500 | |
March 06, 2010 | |||||||||
| 644946 | Barefoot Resort | 0 Villa Deste Legacy | North Myrtle Beach | 0 | 0 | 0 | 0 | 54,900 | |
| 644056 | None | 4709 Northwest Rd | Navassa | 2 | 1 | 0 | 1201 | 74,900 | |
| 644775 | Westgate | 267 Coral Stone Ct | Leland | 2 | 2 | 0 | 1001 | 119,900 | |
| 644659 | Dutchman Creek | 5400 Yacht Dr | Oak Island | 2 | 2 | 0 | 801 | 144,900 | |
| 636354 | None | 1753 Old Ocean Hwy | Bolivia | 3 | 2 | 0 | 1201 | 144,900 | |
| 640904 | Winding River Plantation | 1649 Golfers Ridge Dr | Bolivia | 0 | 0 | 0 | 0 | 149,900 | |
| 639479 | St. James Plantation | 4490 Regency Crossing (Lot 13) | Southport | 0 | 0 | 0 | 0 | 159,900 | |
| 641336 | Oak Island Bch Villa | 1000 Caswell Beach Rd | Caswell Beach | 3 | 2 | 0 | 1001 | 179,000 | |
| 642254 | None | 479 McMilly Rd | Shallotte | 4 | 4 | 0 | 3101 | 194,500 | |
| 641526 | None | 1681 Reidsville Rd | Southport | 3 | 2 | 0 | 1801 | 199,000 | |
| 643964 | None | 511 Carolina Beach Ave | Carolina Beach | 3 | 3 | 0 | 1501 | 249,900 | |
| 642686 | Yaupon Beach | 223 Mercer St | Oak Island | 2 | 1 | 0 | 1001 | 250,000 | |
| 628710 | None | 70 Shamrock | Sunset Beach | 3 | 3 | 0 | 3001 | 259,900 | |
| 625739 | BHI Stage II Cape Fear St | 306 Whalehead Way | Bald Head Island | 0 | 0 | 0 | 0 | 299,306 | |
| 643039 | Starboard by the Sea | 266 Second St | Ocean Isle Beach | 3 | 2 | 0 | 1001 | 319,000 | |
| 634230 | St. James Plantation | 3576 Members Club Blvd | Southport | 3 | 3 | 0 | 2501 | 415,000 | |
| 641874 | Islander Resort | 4 Jan St | Ocean Isle Beach | 4 | 4 | 0 | 1701 | 550,000 | |
| 644621 | St. James Plantation | 3319 Gordonia #4 Cir | Southport | 3 | 3 | 0 | 4101 | 690,000 | |
| 635445 | Dunescape | 326 Serenity Ln | Holden Beach | 4 | 3 | 0 | 2301 | 895,000 | |
March 05, 2010 | |||||||||
| 645785 | Skipper Run | 2230 Polly Branch Dr | Supply | 0 | 0 | 0 | 0 | 22,900 | |
| 645783 | Skipper Run | 2235 Polly Branch Dr | Supply | 0 | 0 | 0 | 0 | 22,900 | |
| 645782 | Skipper Run | 2215 Polly Branch Dr | Supply | 0 | 0 | 0 | 0 | 22,900 | |
| 637641 | Brunswick Plantation | 649 Covington Dr | Calabash | 0 | 0 | 0 | 0 | 54,900 | |
| 643446 | None | 1890 Boiling Spring Lake Rd | Boiling Spring Lakes | 3 | 2 | 0 | 1201 | 81,900 | |
| 639303 | Ocean Isle Palms | 1501 St. Lucia Dr | Ocean Isle Beach | 0 | 0 | 0 | 0 | 85,900 | |
| 640145 | Dutchman Acres | 4709 PINEVIEW Dr | Southport | 3 | 1 | 0 | 1101 | 114,000 | |
| 606280 | BHI Stage I | 44 Fort Holmes Trail | Bald Head Island | 0 | 0 | 0 | 0 | 119,000 | |
| 642022 | Birch Creek | 251 Buff Ct | Leland | 3 | 2 | 0 | 1001 | 119,990 | |
| 634898 | St. James Plantation | 2950 Trailwood Dr | Southport | 0 | 0 | 0 | 0 | 120,000 | |
| 642576 | Carolina Shores | 10 Pineridge Ct | Carolina Shores | 2 | 2 | 0 | 1601 | 129,900 | |
| 643414 | Smith & Weeks | 912 Caswell Ave | Southport | 3 | 1 | 0 | 1001 | 129,980 | |
| 613604 | St. James Plantation | 3745 Selwyn Cir | St. James | 0 | 0 | 0 | 0 | 149,900 | |
| 643151 | Ocean Ridge | 6591 Castlebrook (Lot 116) Way | Ocean Isle Beach | 0 | 0 | 0 | 0 | 159,000 | |
| 643140 | Ocean Ridge | 6445 Castlebrook (Lot 7) Way | Ocean Isle Beach | 0 | 0 | 0 | 0 | 159,000 | |
| 612468 | Shan-gri-la | 1640 Goose Creek Rd | Ocean Isle Beach | 2 | 2 | 0 | 701 | 159,900 | |
| 637021 | St. James Plantation | 3675 Bridgewater Dr | Southport | 0 | 0 | 0 | 0 | 165,000 | |
| 638452 | None | 2350 Boiling Spring Lakes Rd | Boiling Spring Lakes | 4 | 2 | 0 | 1701 | 185,000 | |
| 644251 | None | 1920 Raeford Rd | Southport | 4 | 3 | 0 | 2101 | 189,900 | |
| 644358 | St. James Plantation | 2778 Pinecrest Dr | Southport | 0 | 0 | 0 | 0 | 199,000 | |
| 636875 | None | 5864 Kingtown Rd | Ash | 3 | 1 | 0 | 1301 | 210,000 | |
| 643508 | None | 429 Second St | Ocean Isle Beach | 0 | 0 | 0 | 0 | 214,900 | |
| 644940 | Lanvale Forest | 8553 Old Forest Dr | Leland | 3 | 2 | 0 | 2201 | 218,900 | |
| 643507 | Maritime Place | 455 Seventh St | Ocean Isle Beach | 0 | 0 | 0 | 0 | 224,900 | |
| 637714 | Lanvale Forest | 8542 Primm Forest Dr | Leland | 4 | 3 | 0 | 2501 | 232,900 | |
| 644650 | The Peninsula At OIB | 24 The Peninsula | Ocean Isle Beach | 0 | 0 | 0 | 0 | 299,900 | |
| 642420 | Tranquil Harbor | 606 Oak Island Dr | Oak Island | 3 | 2 | 0 | 1901 | 315,000 | |
| 643039 | Starboard by the Sea | 266 Second St | Ocean Isle Beach | 3 | 2 | 0 | 1001 | 319,000 | |
| 645308 | None | 122 2 St | Oak Island | 3 | 2 | 0 | 2101 | 399,900 | |
| 639295 | None | 583 Old Cartrette Rd | Clarendon | 3 | 2 | 0 | 2701 | 499,900 | |
| 638512 | Pinners Point | 2908 Yacht | Oak Island | 3 | 2 | 0 | 1301 | 570,000 | |
| 641033 | E. Long Beach | 3223 Beach Dr | Oak Island | 4 | 2 | 0 | 1501 | 675,000 | |
| 616744 | Ocean Isle Beach Island | 94 First St | Ocean Isle Beach | 5 | 5 | 0 | 2401 | 735,000 | |
| 622871 | Pinners Point | 1605 Swain Dr | Oak Island | 0 | 0 | 0 | 0 | 750,000 | |
| 630346 | Pinners Point | 1603 Swain Dr | Oak Island | 0 | 0 | 0 | 0 | 850,000 | |
| 637651 | None | 704 Moore St | Southport | 0 | 0 | 0 | 0 | 2,250,000 | |
March 04, 2010 | |||||||||
| 645361 | Sea Shore Hills | 1891 Hillock Dr | Supply | 0 | 0 | 0 | 0 | 17,000 | |
| 644552 | None | 821 5th St | Wilmington | 2 | 1 | 0 | 901 | 99,900 | |
| 644772 | Birch Creek | 233 Birch Creek Dr | Belville | 3 | 2 | 0 | 1001 | 119,900 | |
| 644610 | None | 120 14th St | Oak Island | 2 | 2 | 0 | 801 | 143,900 | |
| 641419 | None | 70 High Point Rd | Southport | 3 | 2 | 0 | 1301 | 144,900 | |
| 645121 | Calabash Acres | 1018 High Point Ave | Calabash | 3 | 2 | 0 | 1601 | 146,999 | |
| 642732 | None | 880 Taft Rd | Supply | 2 | 1 | 0 | 0 | 185,000 | |
| 643235 | None | 150 Larilin St | Whiteville | 3 | 2 | 0 | 1801 | 194,500 | |
| 644669 | Brunswick Cove | 9817 Black Bear Hollow | Winnabow | 3 | 2 | 0 | 1901 | 194,900 | |
| 644016 | None | 1606 Ocean Blvd | Myrtle Beach | 2 | 2 | 0 | 1001 | 199,900 | |
| 641636 | Tranquil Harbor | 305 41st St | Oak Island | 3 | 2 | 0 | 1401 | 232,500 | |
| 637432 | Ocean Side Place | 363 Wampee St | Calabash | 3 | 2 | 0 | 1901 | 245,200 | |
| 644554 | Old Ferry Estates | 1063 Indigo Branch Rd | Supply | 3 | 2 | 0 | 1501 | 248,900 | |
| 644284 | Sea Trail Plantation | 220 Clubhouse Rd | Sunset Beach | 4 | 4 | 0 | 2101 | 272,900 | |
| 644328 | None | 1916 Beach Dr | Oak Island | 4 | 2 | 0 | 1101 | 308,900 | |
| 643984 | Other | 2148 Echo Ln | Wilmington | 4 | 3 | 0 | 2801 | 319,900 | |
| 632830 | Thistle Downs | 0 Strathhaven Ln | Calabash | 0 | 0 | 0 | 0 | 324,900 | |
| 645059 | Sea Trail Plantation | 219 Baroney Place Dr | Sunset Beach | 3 | 3 | 0 | 1901 | 329,900 | |
| 643352 | Sandpiper Bay | 7398 Balmore Dr | Sunset Beach | 3 | 3 | 0 | 2701 | 376,500 | |
| 644550 | Island Walk of Snows | 518 Spencer Farlow Dr | Carolina Beach | 3 | 4 | 0 | 2801 | 427,900 | |
March 03, 2010 | |||||||||
| 643190 | None | 9082 WATERSIDE Dr | Calabash | 0 | 0 | 0 | 0 | 34,900 | |
| 621017 | Lakes of Lockwood | 2623 Jessica Ln | Supply | 0 | 0 | 0 | 0 | 44,900 | |
| 643053 | None | 1051 Deer Pant Trail | Bolivia | 0 | 0 | 0 | 0 | 48,300 | |
| 643052 | None | 1052 Deer Pant Trail | Bolivia | 0 | 0 | 0 | 0 | 52,800 | |
| 643034 | None | 1061 Deer Pant Trail | Bolivia | 0 | 0 | 0 | 0 | 55,000 | |
| 643032 | None | 1065 Deer Pant Trail | Bolivia | 0 | 0 | 0 | 0 | 55,600 | |
| 643051 | None | 1055 Deer Pant Trail | Bolivia | 0 | 0 | 0 | 0 | 63,400 | |
| 638112 | None | 905 Oak Island Dr | Oak Island | 0 | 0 | 0 | 0 | 77,000 | |
| 642719 | Lewis Road | 704 Lewis Rd | Leland | 3 | 2 | 0 | 1101 | 89,900 | |
| 618163 | Dutchman Acres | 0 PINEVIEW & CLEARVIEW Dr | Southport | 0 | 0 | 0 | 0 | 92,000 | |
| 645386 | Calabash Lakes | 3024 Cedar Creek Ln | Carolina Shores | 2 | 2 | 0 | 1001 | 109,900 | |
| 643686 | None | 1557 Sykes St | Supply | 2 | 2 | 0 | 1401 | 110,000 | |
| 641570 | Sandpiper Bay | 870 Great Egret Cir | Sunset Beach | 2 | 2 | 0 | 801 | 128,900 | |
| 644122 | Lakewood Est | 4941 Lakewood Dr | Shallotte | 3 | 2 | 0 | 1401 | 143,000 | |
| 614875 | None | 299 Cedar Rd | Boiling Spring Lakes | 3 | 2 | 0 | 1301 | 159,495 | |
| 627959 | The Ridge At Forest Oaks | 43 Forest Oaks Dr | Southport | 3 | 2 | 0 | 1301 | 168,500 | |
| 645271 | Ocean Ridge | 579 Wicklow Square | Ocean Isle Beach | 0 | 0 | 0 | 0 | 184,900 | |
| 642197 | None | 2225 Oxpen Rd | Supply | 4 | 3 | 0 | 2501 | 199,900 | |
| 645548 | Sea View | 2695 Sea Vista Dr | Supply | 3 | 2 | 0 | 1501 | 249,000 | |
| 642452 | Tranquil Harbor | 111 30th St | Oak Island | 3 | 1 | 0 | 1001 | 250,000 | |
| 642466 | Tranquil Harbor | 117 47th St | Oak Island | 3 | 2 | 0 | 1701 | 250,000 | |
| 642467 | Tranquil Harbor | 134 4th St | Oak Island | 3 | 2 | 0 | 1701 | 250,000 | |
| 614360 | None | 120 12 St | Oak Island | 3 | 2 | 0 | 1401 | 265,000 | |
| 642281 | None | 1044 Mill Creek Rd | Bolivia | 3 | 2 | 0 | 2801 | 275,000 | |
| 642536 | Arbor Creek | 3903 Sagewood Path | Southport | 3 | 2 | 0 | 2001 | 289,000 | |
| 644284 | Sea Trail Plantation | 220 Clubhouse Rd | Sunset Beach | 4 | 4 | 0 | 2101 | 272,900 | |
| 645590 | Smithville Woods | 3010 Robert Ruark | Southport | 3 | 2 | 0 | 1901 | 294,900 | |
| 641794 | None | 1199 Green Pastures Ln | Calabash | 3 | 2 | 0 | 2201 | 298,500 | |
| 639426 | Oyster Harbour | 1993 Redfish Run | Supply | 3 | 3 | 0 | 2901 | 349,900 | |
| 626780 | Sea Trail Plantation | 973 Oyster Pointe Dr | Sunset Beach | 3 | 2 | 0 | 1801 | 349,900 | |
| 608090 | None | 0 Sunset Harbor Rd. | Bolivia | 0 | 0 | 0 | 0 | 360,000 | |
| 644712 | Brierwood Estates | 11 Country Club Dr | Shallotte | 4 | 3 | 0 | 2801 | 369,000 | |
| 644253 | None | 813 Carolina Beach Ave | Carolina Beach | 5 | 4 | 0 | 2201 | 388,661 | |
| 641956 | Indigo Plantation | 5980 Dutchman Creek Rd | Southport | 0 | 0 | 0 | 0 | 399,000 | |
| 73339 | None | 302 40th St | Sunset Beach | 0 | 0 | 0 | 0 | 495,000 | |
| 73334 | None | 302 40th St | Sunset Beach | 0 | 0 | 0 | 0 | 495,000 | |
| 638330 | Ocean Ridge | 490 Carlton Ct | Ocean Isle Beach | 2 | 3 | 0 | 2601 | 539,000 | |
| 642631 | St. James Plantation | 4479 Millwright Cir | St. James | 3 | 3 | 0 | 4101 | 650,000 | |
| 77027 | None | 302 40th St | Sunset Beach | 0 | 0 | 0 | 0 | 795,000 | |
| 73344 | None | 302 40th St | Sunset Beach | 0 | 0 | 0 | 0 | 795,000 | |
Fill in what you are looking for, click submit to find your future home. Search results courtesy of BCAR & Mary Ann Bechtel.